CPUT Courses and Entry Admission Requirements for 2027
If you are planning to study at the Cape Peninsula University of Technology (CPUT) in 2027, this guide provides all the information you need about courses, faculties, admission requirements, APS calculations, application steps, and funding options.
CPUT is one of South Africa’s leading universities of technology, offering over 70 career-focused undergraduate programs across six faculties.
CPUT Faculties and Courses for 2027
CPUT offers programs through the following faculties:
- Applied Sciences
- Business & Management Sciences
- Education
- Engineering & the Built Environment
- Health & Wellness Sciences
- Informatics & Design
Below is a detailed list of popular programs and their admission requirements for 2027.
Faculty of Applied Sciences
General Requirements:
- English: Level 4
- Mathematics: Level 3–4
- Life/Physical Sciences: Level 3–5
- Admission Point Score (APS): 28–32+
Programs and Requirements:
| Programme | APS | Key Subjects |
|---|---|---|
| Diploma in Agriculture | 30+ | English (4), Maths (3), Life/Physical Science (4) |
| Diploma in Analytical Chemistry | 30+ | English (4), Maths (4), Physical Science (5) |
| Diploma in Biotechnology | 30+ | English (4), Maths (4), Life Science (5), Physical Science (4) |
| Bachelor of Environmental Health | 32+ | English (4), Maths (4), Life Science (5), Physical Science (4) |
| Bachelor of Food Science & Technology | 32+ | English (4), Maths (4), Physical Science (5) |
| Diploma in Marine Science | 30+ | English (4), Maths (4), Physical Science (5) |
| Diploma in Mathematical Sciences | 28+ | English (4), Maths (4), plus one of Physical Science/Accounting/Business/Economics (4) |
Faculty of Business & Management Sciences
Note: Mathematical Literacy is accepted for some programs, with higher APS requirements.
| Programme | APS | Key Subjects |
|---|---|---|
| Diploma in Accountancy | 38 | English (4), Maths (3) / ML (5) / Accounting (4) |
| Diploma in Entrepreneurship | 26 | English (4), Maths (2) / ML (4) |
| Bachelor of Business Informatics | 25–27 | English (4), Maths (3) / ML (4) |
| Diploma in Marketing | 26–28 | English (4), Maths (2) / ML (4) |
| Diploma in Hospitality Management | 26–28 | English (4), Maths (2) / ML (4) |
| Bachelor of Paralegal Studies | 30 | English (4), Maths (3) / ML (4), plus another official language (4) |
| Diploma in Sport Management | 25–27 | English (4), Maths (2) / ML (4) |
Faculty of Education
Bachelor of Education (BEd) Programs: APS requirement around 32+.
Specializations:
- Foundation Phase Teaching
- Intermediate Phase Teaching
- Senior Phase & FET Teaching
Requirements:
- English (4)
- Second language (3)
- Maths/Science for specific teaching subjects
Faculty of Engineering & the Built Environment
Note: Mathematical Literacy is not accepted for most programs.
| Programme | APS | Key Subjects |
|---|---|---|
| BEng Tech Civil Engineering | 36 | English (5), Maths (5), Physical Science (5) |
| Diploma in Chemical Engineering | 30 | English (4), Maths (4), Physical Science (4) |
| Diploma in Construction | 25 | English (4), Maths (4) |
| BEng Tech Electrical Engineering | 36 | English (5), Maths (5), Physical Science (5) |
| Diploma in Mechanical Engineering | 30 | English (4), Maths (4), Physical Science (4) |
| Bachelor of Marine Engineering | 36 | English (4), Maths (5), Physical Science (5), medical assessment required |
Faculty of Health & Wellness Sciences
Note: Many programs have early closing dates and selection tests.
| Programme | APS | Key Subjects |
|---|---|---|
| BHSc Medical Laboratory Science | 38+ | English (4), Maths (4), Life Science (5), Physical Science (4) |
| Bachelor of Nursing | 30+ | English (4), Maths (4) / ML (5), Life Science (4) |
| Bachelor of Emergency Medical Care | 35+ | English (4), Maths (4), Life Science (4), Physical Science (4) |
| BHSc Opticianry | 32+ | English (4), Maths (4) / ML (5), Life Science (4) |
| Diploma in Somatology | 24–25 | English (4), Maths (3) / ML (4), Life Science (4) |
Faculty of Informatics & Design
Note: Many programs require a portfolio or entrance exam. Application deadline is 30 September.
| Programme | APS | Key Subjects |
|---|---|---|
| Architectural Technology | 30–32 | English (4), Maths (4) / ML (6) |
| Fashion | 28 | English (4), Maths (3) / ML (5) |
| Journalism | 28–30 | English (5), Maths (3) / ML (4) |
| ICT Applications Development | 28–30 | English (4), Maths (3) / ML (5) |
| Urban & Regional Planning | 28–30 | English (4), Maths (4), Geography/Economics (4) |
Programs requiring portfolio or entrance exam: Architectural Technology, Fashion, Visual Communication, Interior Design, Jewellery Design, Product Design.
How to Calculate APS at CPUT
Method 1 – General:
- Best 6 subjects (excluding Life Orientation).
- Add raw scores and divide by 10.
Method 2 – Engineering/Science:
- Double Maths & Physical Science scores.
- Add English + next highest subject.
- Divide by 10.
Method 3 – Accounting:
- Double Maths & Accounting scores.
- Add English + three other subjects.
- Divide by 10.
Programmes with Early Closing Dates
Apply early for:
- Education (BEd) programs
- Health Sciences (Nursing, Emergency Care, Radiography)
- Design courses (Deadline: 30 September)
Important Notes
- Meeting minimum requirements does not guarantee admission.
- Selection is competitive.
- Some programs require interviews or additional tests.
Related Posts
- CPUT Application Status For 2024-2025
- CPUT Online Application For 2024-2025
- cput.ac.za online application 2024-2025 undergraduate
- How Much Is The Application Fee At CPUT For 2024-2025
- Is Cape Peninsula Open for 2024-2025 Applications